Gas Multi-View

Click on column heading to sort information for easy reference.

Opening Chimney System Function BTU Model CAD / CSI
Width Height Outer Inner
36" 20" n/a n/a Vent-Free 27-34,000 VFPF-2 download
34-1/2'' 21" 7-1/2" 4-1/2" Direct-Vent 39,000 EDVST download
34-1/2'' 21" 7-1/2" 4-1/2" Direct-Vent 39,000 EDVPF download
34-1/2'' 21" 7-1/2" 4-1/2" Direct-Vent 39,000 EDVCR/CL download
34-1/2'' 21" 6" n/a B-Vent 34-37,500 EBVST download
34-1/2'' 21" 6" n/a B-Vent 34-37,500 EBVPF download
34" 20" n/a n/a Vent-Free 27-34,000 VFST-2 download
29-1/2" 19" 7-1/2" 4-1/2" Direct-Vent 28-30,000 MPD35PF download
29-1/2" 19" 5" n/a B-Vent 28-30,000 MPB35ST download
34-3/8" 24" 7-1/2" 4-1/2" Direct-Vent 30-37,500 SSDVPF download
34-3/8" 24" 7-1/2" 4-1/2" Direct-Vent 30-37,500 SSDVST download
29-1/2" 19" 7-1/2" 4-1/2" Direct-Vent 28-30,000 MPD35ST download

Download as Excel file