Gas Front-View

Click on column heading to sort information for easy reference.

Opening Chimney System Function BTU Model CAD / CSI
Width Height Outer Inner
39-1/2'' 21" 7-1/2" 4-1/2" Direct-Vent 27-33,000 EDV-4540 download
34-1/2'' 21" 7-1/2" 4-1/2" Direct-Vent 27-33,000 EDV-4035 download
34'' 20" n/a n/a Vent-Free 25-32,000 VF-6000-2 download
30" 15" n/a n/a Vent-Free 19,500-25 VF-5000-2 download
30" 15" n/a n/a Vent-Free 14-25,000 VF-4000-2 download
29-1/2'' 21" 7-1/2" 4-1/2" Direct-Vent 27-33,000 EDV-3530 download
34-3/4" 29-9/32" 11" 8" Direct-Vent 36-55,000 LSM40-2 download
40-59/64" 34-1/2" 11" 8" Direct-Vent 36-55,000 LSM45-2 download
28" 17-9/16" 7-1/2" 4-1/2" Direct-Vent 23,500-41,500 LSS-35 download
33" 20-5/16" 7-1/2" 4-1/2" Direct-Vent 23,500-41,500 LSS-40 download
27-1/2" 17" 7-1/2" 4-1/2" B-Vent 17,500-29,000 MPB3328 download
29-1/2" 19" 7-1/2" 4-1/2" Direct-Vent 17,500-29,000 MPD3530 download
39-1/2" 24" 7-1/2" 4-1/2" Direct-Vent 17,500-29,000 MPD4540 download
34-1/2" 24" 7-1/2" 4-1/2" Direct-Vent 17,500-29,000 MPD4035 download
27-1/2" 17" 7-1/2" 4-1/2" Direct-Vent 17,500-29,000 MPD3328 download
29-1/2" 19" 7-1/2" 4-1/2" B-Vent 17,500-29,000 MPB3530 download
34-1/2" 24" 7-1/2" 4-1/2" B-Vent 17,500-29,000 MPB4035 download
39-1/2" 24" 7-1/2" 4-1/2" B-Vent 17,500-29,000 MPB4540 download
39-1/8" 25-5/8" 7-1/2" 4-1/2" Direct-Vent 25,000-30,000 ELDV-45 download
34-1/8" 25-5/8" 7-1/2" 4-1/2" Direct-Vent 25,000-30,000 ELDV-40 download
29-1/8" 25-5/8" 7-1/2" 4-1/2" Direct-Vent 25,000-30,000 ELDV-35 download
35-3/8" 27-1/4" n/a n/a Catalytic Vent-Free 5,100-8,870 Radium download
41-1/2" 21" n/a n/a Catalytic Vent-Free 6,820-11,950 Scandium download
14-3/4" 20-3/4" 7-1/2" 4-1/2" Co-axail Direct-Vent 10,000-13,000 Adagio download
36" 20-3/16" 12-1/2" 6" B-Vent 24,000 LMBV-36 download
41" 22-5/16" 12-1/2" 6" B-Vent 30,000 LMBV-42 download
37" 28-15/32" 10" n/a B-Vent 45,000-50,000 Crestline LSBV-36 download
43" 28-15/32" 10" n/a B-Vent 45,000-50,000 Crestline LSBV-42 download
28-1/8"" 23-1/4" 7-1/2" 4-1/2" Direct-Vent 10,000-13,500 SLDVT-30 download
39-1/8" 25-5/8" 7-1/2" 4-1/2" Direct-Vent 26,000-39,000 SYM45 download
37" 28-1/4" 7-1/2" 4-1/2" Direct-Vent 15,500-20,000 SLDVT-40 download
32-5/16" 18-3/16" Direct-Vent 42,000 Ravelle™ 42 download
38" 24-5/8" 12-1/2" 6" B-Vent 50,000 LBV-38 download
32" 23-1/4" 7-1/2" 4-1/2" Direct-Vent 12,750-16,000 SLDVT-35 download
42" 33-1/8" 7-1/2" 4-1/2" Direct-Vent 17,500-23,000 SLDVT-45 download
43-1/2" 24-5/8" 12-1/2" 6" B-Vent 50,000 LBV-42 download
27" 23-1/4" 7-1/2" 4-1/2" Direct-Vent 9,000-13,500 MLDVT-30 download
42" 28-1/4" 7-1/2" 4-1/2" Direct-Vent 17,000-23,000 MLDVT-45 download
37" 28-1/4" 7-1/2" 4-1/2" Direct-Vent 14,000-20,000 MLDVT-40 download
32" 23-1/4" 7-1/2" 4-1/2" Direct-Vent 11,400-16,000 MLDVT-35 download
32" 23-1/4" 7-1/2" 4-1/2" Direct-Vent 11,500-14,500 MLDVTCD-35 download
29-1/8" 25-5/8" 7-1/2" 4-1/2" Direct-Vent 21,000-33,000 SYM35 download
34-1/4" 25-5/8" 7-1/2" 4-1/2" Direct-Vent 23,500-37,000 SYM40 download

Download as Excel file