Listing Numbers - Gas Fireplaces
| Gas Appliances |
Testing Agency / Report Number |
| Model |
Standard |
Omni |
WHI (ITS) |
CSA |
NY CITY (MEA) |
MA |
| US |
Canada |
| Radium |
|
|
|
|
|
Not available in NYC |
G1-0807-18B |
| Scandium |
|
|
|
|
|
Not available in NYC |
G1-0807-18B |
| LSBV-36 | ANSI Z21.50.50b | CGA 2.17 M91 | 116-F-45-5 | - | 2.22b | 378-07-E | G1-1107-157 |
| LSBV-42 | ANSI Z21.50.50B | CGA 2.17 M91 | 116-F-45-5 | - | 2.22b | 378-07-E | G1-1107-157 |
| MPLDV-30 | ANSI Z21.50.88 | CGA 2.17 M91 | 116-F-47-5 | - | 2.33 | 377-07-E | G1-1107-158 |
| MPLDV-35 | ANSI Z21.50.88 | CGA 2.17 M91 | 116-F-47-5 | - | 2.33 | 377-07-E | G1-1107-158 |
| MPLDV-40 | ANSI Z21.50.88 | CGA 2.17 M91 | 116-F-47-5 | - | 2.33 | 377-07-E | G1-1107-158 |
| MPLDV-45 | ANSI Z21.50.88 | CGA 2.17 M91 | 116-F-47-5 | - | 2.33 | 377-07-E | G1-1107-158 |
| LSM | ANSI Z21.50-2003 | CGA 2.17 M91 | 116-F-22-5 | - | 2.22b | - | - |
| LBV | ANSI Z21.50b | CGA 2.17 M91 | 116-F-18-5 | - | 2.22b | - | - |
| MPBST | ANSI Z21.50 | CGA 2.17 M91 | 116-F-27-5 | - | 2.22 | - | - |
| MPDST | ANSI Z21.88a | CGA 2.17 M91 | 116-F-28-5 | - | 2.33a | - | - |
| LMDV | ANSI Z21.88b | CGA 2.17 M91 | 116-F-31-5 | - | 2.33b | 416-05-E | G1-0107-13 |
| SSDVPF | ANSI Z21.88b | CGA 2.17 M91 | 116-F-32-5 | - | 2.33b | - | - |
| EODG | ANSI Z223.1 | CSA B149.1 | 116-F-05-5 | - | CSA-4-96 | 587-06-E | G1-0107-13 |
| ELDV | ANSI Z21.88-2002 | CGA-2.17-M91 | 116-F-39-5 | - | - | 361-06-E | G1-0606-27C |
| MPB | ANSI Z21.50 | CGA 2.17 M91 | 116-F-36-5 | J200067111 | 2.22 | 417-05-E | G1-0606-27D |
| UVFRC | ANSI Z21.91 | - | 116-F-38-5 | - | - | Not Required | Not Listed |
| UVF | ANSI Z21.91 | - | 116-F-38-5 | - | - | - | - |
| SSDV | ANSI Z21.88b | CGA 2.17 M91 | 116-F-29-5 | - | 2.33b | - | - |
| SSBV | ANSI Z21.50 | CGA 2.17 M91 | 116-F-30-5 | - | 2.22 | 588-06-E | - |
| SDV35N | ANSI Z21.88 | CSA 2.33 | 116-F-13-4 | - | 2.33b | 419-05-E | G1-0606-27A |
| SDVSTN | ANSI Z21.88 | CSA 2.33 | 116-F-32-5 | - | 2.33b
| 419-05-E | G1-0606-27A |
| SDVPFN | ANSI Z21.88 | CSA 2.33 | 116-F-32-5 | - | 2.33b | 419-05-E | G1-0606-27A |
| GRD-6500 | ANSI Z21.50 | - | - | J20046562 | L2970005 | 38-98-E | G3-1200-45A |
| B-40 | ANSI Z21.50 | CGA-2.22B-M98 | - | J20006722 | - | 135-01-E | G3-0902-53 |
| BBV-42 | ANSI Z21.50 | CGA-2.22B-M98 | - | J99025850 | - | 135-01-E | G3-0902-53 |
| VF | ANSI Z21.11.2 | - | - | - | 112651-25 | N/A | - |
| VF-ST | ANSI Z21.11.2 | - | - | - | 112651-25 | N/A | - |
| VF-PF | ANSI Z21.11.2 | - | - | - | 112651-25 | N/A | - |
| LSS-40 | ANSI Z21.88 | CSA2.33 | 116-F-02-05 | - | - | - | G3-0504-61 |
| MPDT3 | ANSI Z21.88 | CSA2.33 | - | J20006711 | - | - | G1-0502-18 |
| MPDR3 | ANSI Z21.88 | CSA2.33 | - | J20006711 | - | - | G1-0502-18 |
| MPD-3530 | ANSI Z21.88 | CSA2.33 | - | J20006711 | - | - | G3-0503-57 |
| MPDT-3328CNM | ANSI Z21.88 | - | - | J20006711 | - | 357-03-E | - |
| MPDT-3328CPM | ANSI Z21.88 | - | - | J20006711 | - | 357-03-E | - |
| MPDR-3328CNM | ANSI Z21.88 | - | - | J20006711 | - | 357-03-E | - |
| MPDR-3328CPM | ANSI Z21.88 | - | - | J20006711 | - | 357-03-E | - |
| MPD-3530CNM | ANSI Z21.88 | - | - | J20006711 | - | 357-03-E | - |
| MPD-3530CNM-B | ANSI Z21.88 | - | - | J20006711 | - | 357-03-E | - |
| MPD-3530CPM | ANSI Z21.88 | - | - | J20006711 | - | 357-03-E | - |
| MPD-4035CNM | ANSI Z21.88 | - | - | J20006711 | - | 357-03-E | - |
| MPD-4035CNM-B | ANSI Z21.88 | - | - | J20006711 | - | 357-03-E | - |
| MPD-4035CPM | ANSI Z21.88 | - | - | J20006711 | - | 357-03-E | - |
| MPD-4540CNM | ANSI Z21.88 | - | - | J20006711 | - | 357-03-E | - |
| MPD-4540CNM-B | ANSI Z21.88 | - | - | J20006711 | - | 357-03-E | - |
| MPD-4540CPM | ANSI Z21.88 | - | - | J20006711 | - | 357-03-E | - |
| MPDT-3328CNE | ANSI Z21.88 | - | - | J20006711 | - | 357-03-E | - |
| MPDT-3328CPE | ANSI Z21.88 | - | - | J20006711 | - | 357-03-E | - |
| MPDR-3328CNE | ANSI Z21.88 | - | - | J20006711 | - | 357-03-E | - |
| MPDR-3328CPE | ANSI Z21.88 | - | - | J20006711 | - | 357-03-E | - |
| MPD-3530CNE | ANSI Z21.88 | - | - | J20006711 | - | 357-03-E | - |
| MPD-3530CPE | ANSI Z21.88 | - | - | J20006711 | - | 357-03-E | - |
| MPD-4035CNE | ANSI Z21.88 | - | - | J20006711 | - | 357-03-E | - |
| MPD-4035CPE | ANSI Z21.88 | - | - | J20006711 | - | 357-03-E | - |
| MPD-4540CNE | ANSI Z21.88 | - | - | J20006711 | - | 357-03-E | - |
| MPD-4540CPE | ANSI Z21.88 | - | - | J20006711 | - | 357-03-E | - |
| EDV-3530CNM | ANSI Z21.88 | - | - | 116-F-05-5 | - | 342-03-E | G3-0205-138 |
| EDV-4035CNM | ANSI Z21.88 | - | - | 116-F-05-5 | - | 342-03-E | G3-0205-138 |
| EDV-3530CPM | ANSI Z21.88 | - | - | 116-F-05-5 | - | 342-03-E | G3-0205-138 |
| EDV-4035CPM | ANSI Z21.88 | - | - | 116-F-05-5 | - | 342-03-E | G3-0205-138 |
| EDV-4540CNM | ANSI Z21.88 | - | - | 116-F-05-5 | - | 342-03-E | G3-0205-138 |
| EDV-3530CNE | ANSI Z21.88 | - | - | 116-F-05-5 | - | 342-03-E | G3-0205-138 |
| EDV-4035CNE | ANSI Z21.88 | - | - | 116-F-05-5 | - | 342-03-E | G3-0205-138 |
| EDV-3530CPE | ANSI Z21.88 | - | - | 116-F-05-5 | - | 342-03-E | G3-0205-138 |
| EDV-4035CPE | ANSI Z21.88 | - | - | 116-F-05-5 | - | 342-03-E | G3-0205-138 |
| EDV-4540CNE | ANSI Z21.88 | - | - | 116-F-05-5 | - | 342-03-E | G3-0205-138 |
| EDV-STNM | ANSI Z21.88 | - | - | 116-F-04-5 | - | 342-03-E | G3-0308-307 |
| EDV-STPM | ANSI Z21.88 | - | - | 116-F-04-5 | - | 342-03-E | G3-0308-307 |
| EDV-PFNM | ANSI Z21.88 | - | - | 116-F-04-5 | - | 342-03-E | G3-0205-138 |
| EDV-PFPM | ANSI Z21.88 | - | - | 116-F-04-5 | - | 342-03-E | G3-0205-138 |
| EDV-CRNM | ANSI Z21.88 | - | - | 116-F-04-5 | - | 342-03-E | G3-0205-138 |
| EDV-CRPM | ANSI Z21.88 | - | - | 116-F-04-5 | - | 342-03-E | G3-0205-138 |
| EDV-CLNM | ANSI Z21.88 | - | - | 116-F-04-5 | - | 342-03-E | G3-0205-138 |
| EDV-CLPM | ANSI Z21.88 | - | - | 116-F-04-5 | - | 342-03-E | G3-0205-138 |
| EDV-STNE | ANSI Z21.88 | - | - | 116-F-04-5 | - | 342-03-E | G3-0205-138 |
| EDV-PFNE | ANSI Z21.88 | - | - | 116-F-04-5 | - | 342-03-E | G3-0205-138 |
| EDV-CRNE | ANSI Z21.88 | - | - | 116-F-04-5 | - | 342-03-E | G3-0205-138 |
| EDV-CLNE | ANSI Z21.88 | - | - | 116-F-04-5 | - | 342-03-E | G3-0205-138 |
< Back to list